| Reliance Small Business Checking | Reliance Business Money Market Savings | |
| Minimum to Open | $1.00 | $5,000 |
| Minimum Balance Required | $1.00 | $5,000 to avoid quarterly minimum balance charges |
| Interest | None | Tiered Interest paid quarterly View Rates |
| Monthly Fees | Free up to stated minimums | $10 quarterly if balance falls below $5,000 |
| Account Features | • Write up to 200 checks/month and deposit up to 100 items/month FREE • Free business VISA check card • Free online banking with images of checks. |
• Preauthorized or electronic debts are limited to 6 per month |
| Other Account Information | • An unlimited number of deposits are allowed each month |
Interest is calculated on the daily balance. Interest is paid monthly on checking accounts and quarterly on savings accounts. The interest rates are variable and subject to change. APY is Annual Percentage Yield.
|
Bank Hours: Lobby Mon-Fri 9:00 - 5:00 Saturday 9:00-12:00; Drive Up Mon-Fri 8:00 - 5:30 Saturday 9:00-12:00 Copyright 2010 Reliance Bank Member FDIC |
||