Whether your business has been around for awhile or just starting out, Reliance Bank wants to partner with you! We have accounts to meet your needs and to help your business grow. Our hard working and dedicated Bankers can help with every situation. Give us a call today!
Business Checking
Reliance Small Business | Reliance Business | Reliance Community Service |
---|---|---|
Minimum to open $1.00 | Minimum to open $1.00 | Minimum to open $1.00 |
Minimum balance required $1.00 | Minimum balance required $1.00 | Minimum balance required $1.00 |
No interest earned | No interest earned | Interest paid monthly on balance over $1,000 |
No monthly fees up to stated minimums | Monthly fees
| No monthly fees |
Write up to 200 checks/month and deposit up to 100 items/month FREE | All per item costs are offset with available earnings credit | No per item charges |
Free VISA debit card and Free Online Banking for all accounts. Interest is calculated on the daily balance. Interest is paid monthly on checking accounts. The interest rates are variable and subject to change. |
Business Savings
Reliance Business | Reliance Money Market |
---|---|
Minimum to open $100 | Minimum to open $5,000 |
Minimum balance required $100 to avoid quarterly charges | Minimum balance required $5,000 to avoid quarterly charges |
Interest paid quarterly | Tiered interest paid quarterly |
$10 quarterly fee if balance falls below $100 | $10 quarterly fee if balance falls below $5,000 |
Preauthorized or electronic debits are limited to 6 per month | Preauthorized or electronic debits are limited to 6 per month |
An unlimited number of deposits are allowed each month | An unlimited number of deposits are allowed each month |
Interest is calculated on the daily balance. Interest is paid quarterly on savings accounts. The interest rates are variable and subject to change. |
Certificates of Deposit
Placing your funds into a Certificate of Deposit is one of the best ways to let your money earn a competitive interest rate. We offer a variety of terms from 180 days to 42 months. Reliance Bank also offers Traditional and Roth IRA’s and SEP’s. All of our Certificates of Deposit require a minimum opening deposit of $500.