Small Business
Reliance Small Business Checking | Reliance Business Savings | Reliance Business Money Market Savings | |
Minimum to Open | $1.00 | $100 | $5,000 |
Minimum Balance Required | $1.00 | $100 to avoid quarterly minimum balance charges | $5,000 to avoid quarterly minimum balance charges |
Interest | None | Interest paid quarterly View Rates | Tiered Interest paid quarterly View Rates |
Monthly Fees | Free up to stated minimums | $10 quarterly if balance falls below $100 | $10 quarterly if balance falls below $5,000 |
Account Features | • Write up to 200 checks/month and deposit up to 100 items/month FREE • Free business VISA check card • Free online banking with images of checks. |
• Preauthorized or electronic debits are limited to 6 per month |
• Preauthorized or electronic debits are limited to 6 per month |
Other Account Information |
• An unlimited number of deposits are allowed each month |
• An unlimited number of deposits are allowed each month |
Interest is calculated on the daily balance. Interest is paid monthly on checking accounts and quarterly on savings accounts. The interest rates are variable and subject to change. APY is Annual Percentage Yield.